Council | |
|---|---|
| Mayor | mayor_mcgregor@normanwells.com |
| Deputy Mayor | councillor_watson@normanwells.com |
| Councillor | councillor_bailey@normanwells.com |
| Councillor | councillor_closs@normanwells.com |
| Councillor | councillor_hodgson@normanwells.com
|
| Councillor | councillor_lepine@normanwells.com |
Councillor councillor_melnyk@normanwells.com
| |
Staff | |
| Town Manager | Chris Parker |
| Secretary/Receptionist | Cheryl Veitch |
| Multi Faceted Public Works Person Level I | Shawn Stockley |
| Finance Officer | Conrad Hickey |
| Director of Finance | Pamela Gray |
| Development Officer/Lands Clerk | Julie Brown |
| Recreation Director | Lindsey Blake |
Recreation Programmer Arena/Scale Attendant | Vacant |
| Town Clerk | Candi Gillis |
| Multi Faceted Public Works Person | Dale Kochon |
Natural Gas Utility Manager Natural Gas Utility Apprentice | |
| Youth Center Coordinator | |
| Water Plant Operator | Darren McDonough |
| Fire Chief | Yohan Savoie |
| Assistant Town Manager | Deni Gaccione |
| Water Plant Manager |
|
| Water Plant Operator | Chris Buist |